Gas Sensing Platform for Intuitive IoT Applications 08/03/2015 | Holst Centre
Global Satellite-based Earth Observation Market 2015-2019 08/03/2015 | Business Wire
Flexible Solution for Secure IT in Cars 08/03/2015 | Fraunhofer-Gesellschaft
Smart Driver Seat that Responds to Gestures 08/03/2015 | Fraunhofer-Gesellschaft
Lockheed Martin Launches Healthcare Technology Alliance 08/03/2015 | Lockheed Martin
Magnetism at Nanoscale 08/03/2015 | Ames Laboratory
Scientists Curve Nanoparticle Sheets into Complex Forms 08/03/2015 | Argonne National Laboratory
Connected Car Market (Services) to Reach $40B by 2020 08/03/2015 | PRNewswire
Grant Helps Students Commercialize Energy Inventions 07/31/2015 | Stanford University
Transparent, Electrically Conductive Network of Encapsulated Silver Nanowires 07/31/2015 | Helmholtz-Zentrum Berlin für Materialien und Energie
This Could Replace Your Silicon Computer Chips 07/31/2015 | Institute for Basic Science
U.S. GDP Increased at an Annual Rate of 2.3% in Q2 07/31/2015 | BEA
Like Paper, Graphene Twists, Folds into Nanoscale Machines 07/31/2015 | Cornell University
"Plasmonic" Material Could Bring Ultrafast All-optical Communications 07/31/2015 | Purdue University
Apple Accounts for 20% of Global Sapphire Demand 07/31/2015 | Yole Développement
Despite Weak 2Q Results, 2H2015 Expected to Be Better 07/31/2015 | The Conference Board
Physicists One Step Closer to Developing Super Sensitive Resonators 07/31/2015 | Science and Technology Research News
Tsunami of M&A Deals Underway in the Semiconductor Industry in 2015 07/31/2015 | IC Insights
Sol-gel Capacitor Dielectric Offers Record-high Energy Storage 07/31/2015 | Georgia Institute of Technology
An Even Freer Renminbi 07/30/2015 | HSBC
LG Display Invests Over $900M in Flexible OLEDs 07/30/2015 | IDTechEx
First Fully Inkjet Manufactured Flexible PV modules 07/30/2015 | Printed Electronics World
Engineers Test Fly Printed Aircraft Off Royal Navy Ship 07/30/2015 | University of Southampton
Extreme Access Flyer to Take Planetary Exploration Airborne 07/30/2015 | NASA
Lobster-Eye Imager Detects Soft X-ray Emissions 07/30/2015 | AIP.org
UCSB Becomes West Coast Hub for National Photonics Manufacturing Institute 07/30/2015 | UCSB
Battery Buffer Takes the Strain 07/30/2015 | CAS
Confidence in Wide Band Gap (WBG) Industry 07/30/2015 | Yole Développement
ENT Devices Market Size to Reach $23B by 2022 07/30/2015 | PRNewswire
Smart Home Devices and Systems to Top 7 Million Support Requests in 2015 07/30/2015 | Marketwired
Future Army Nanosatellites to Empower Soldiers 07/30/2015 | U.S. Army
New Billion-pixel Microscope 07/30/2015 | Harvard University
Developments in the UV LED Industry to 2018 07/30/2015 | Business Wire
Meet the High-Performance Single-Molecule Diode 07/30/2015 | Lawrence Berkeley National Laboratory
Global Tablet Market Continues to Drop; Vendor Landscape Evolving 07/30/2015 | IDC
Nokia Reports Strong Q2 Results 07/30/2015 | Nokia
Consumer Sentiment Toward Tech Spending Rises in July 07/30/2015 | CEA
Chinese Taipei, Thailand Confirm Acceptance of Landmark IT Deal 07/29/2015 | WTO
Introducing Wireless Spyware — in a Pita 07/29/2015 | Tel Aviv University
Researchers Demonstrate World's First White Lasers 07/29/2015 | Arizona State University
Energy Devices Go Wireless 07/29/2015 | Royal Society of Chemistry
Euro Area's Conference Board LEI Continues to Climb 07/29/2015 | The Conference Board
Conference Board Consumer Confidence Index Declines in July 07/29/2015 | The Conference Board
Robots to Help Boost China's Manufacturing Sector 07/29/2015 | Market Research Reports
Making the New Silicon 07/29/2015 | MIT
Shortest Wavelength Plasmons in Single Walled Nanotubes 07/29/2015 | Lawrence Berkeley National Laboratory
Controlling Phase Changes in Solids 07/29/2015 | ICFO
Virtual Reality Devices to Ship 43 Million Units by 2020 07/29/2015 | ABI Research
Boeing Salt Lake Team Trades Hand Tools for Robots 07/28/2015 | Boeing
Chinese Automotive Semiconductor Revenues to Hit $6.2B in 2015 07/28/2015 | IHS
Flat Panel Display Revenues Forecast to Fall in 2015 07/28/2015 | IHS
Global Automotive Test Systems Market Evolving Rapidly 07/28/2015 | Frost & Sullivan
Transformational Trends Set to Change Batteries as We Know It 07/28/2015 | Frost & Sullivan
Phytron Space Engines Power the Cameras of the DAWN Space Probe 07/28/2015 | pressebox
Magnetic Material Unnecessary to Create Spin Current 07/28/2015 | Argonne National Laboratory
Consortium Aims to Promote Photonics Manufacturing 07/28/2015 | MIT
IoT Connected Devices to Almost Triple by 2020 07/28/2015 | Marketwired
TCS to Supply Managed Satellite Services for the U.S. Marine Corps 07/28/2015 | PRNewswire
Ozark IC to Create Circuits for NASA's Venus Rover Program 07/28/2015 | University of Arkansas
Smaller, Faster, Cheaper Modulators 07/28/2015 | ETH Zurich
Reshaping the Solar Spectrum to Turn Light to Electricity 07/28/2015 | University of California, Riverside
Brain-to-machine Interface Market to Top $200M by 2020 07/28/2015 | ABI Research
Trapped Light Orbits Within an Intriguing Material 07/27/2015 | UC San Diego
Plasmonic Device has Speed and Efficiency to Serve Optical Computers 07/27/2015 | Duke University
Magnetic Temperature Meter Revealed 07/27/2015 | CAU
Manchester Professor Conducts World's First Bionic Eye Implant 07/27/2015 | University of Manchester
Ultra-thin Hollow Nanocages Could Reduce Platinum Use in Fuel Cell Electrodes 07/27/2015 | Georgia Tech
SEMI Applauds International Trade Agreement Breakthrough 07/27/2015 | SEMI
Apple Watch Dominates Global Smartwatch Market in 2Q 2015 07/27/2015 | Strategy Analytics
Vehicle Electrification Ensures Promising Future for IGBT Devices 07/27/2015 | Yole Développement
Conference Board LEI for the Euro Area Up 0.4% in June 07/27/2015 | The Conference Board
Improved Communication Capabilities Drive Global Automotive Sensors Market 07/27/2015 | PRNewswire
Object Recognition for Robots 07/27/2015 | MIT
2D to 3D Printed Electronics 2015-2025 Report 07/27/2015 | Business Wire
BGU Makes Significant Advance in Graphene Generation 07/27/2015 | American Associates, Ben-Gurion University of the Negev
Semiconductor Lasers Market Expected to Top $7.69B by 2020 07/24/2015 | Globe Newswire
Smart Robots Market to Hit $7.85B by 2020 07/24/2015 | PRNewswire
Scientists Stretch Electrically Conducting Fibers to New Lengths 07/24/2015 | University of Texas at Dallas
Improving Wireless Power Transfer with Magnetic Field Enhancement 07/24/2015 | North Carolina State University
New Chiral Property of Silicon, with Photonic Applications 07/24/2015 | University of Pennsylvania
ESI Solution Targeted at Laser Processing of Thin Silicon Wafers 07/24/2015 | Electro Scientific Industries, Inc.
Proximity Sensors Market Growth Hindered by Limitation in Product Variation 07/24/2015 | PRNewswire
Global Wearable Sensors Market to Rise to $299.46M by 2018 07/24/2015 | PRNewswire
Simulations Lead to Design of Near-frictionless Material 07/23/2015 | Argonne National Laboratory
Neutrons Find "Missing" Magnetism of Plutonium 07/23/2015 | ORNL
Making Scalable Arrays of "Building Blocks" for Ultrathin Electronics 07/23/2015 | ORNL
Biometrics Industry to Generate $13B Revenues in 2015 07/23/2015 | Business Wire
A Wi-Fi Reflector Chip to Speed Up Wearables 07/23/2015 | NASA
Worldwide Smartphone Market Posts 11.6% YoY Growth in Q2 07/23/2015 | Business Wire
Could 'Windbots' Someday Explore the Skies of Jupiter?
A team of engineers at NASA's Jet Propulsion Laboratory, who wondered if a probe could be buoyant in the clouds of Earth or a distant gas giant planet, like Jupiter, has recently begun studying their question, thanks to a one-year, $100,000 study, funded by NASA's Innovative Advanced Concepts (NIAC) program.
Conference Board LEI for the U.S. Up 0.6% in June 07/23/2015 | PRNewswire
New Fuel-cell Materials Could Pave the Way for Practical Hydrogen-powered Cars 07/23/2015 | Stanford University
New High-performance Lithium-ion Battery "Top Candidate" for Electric Cars 07/23/2015 | ACS
Smarter Window Materials Can Control Light and Energy 07/23/2015 | University of Texas at Austin
Czech External Disk Storage System Market Rebounds in Q1 07/23/2015 | IDC
Asia Leads Global Smart Meter Market Back to Double-Digit Growth 07/23/2015 | IHS
Gartner: 59% Mobile Data Growth Worldwide in 2015 07/23/2015 | Gartner, Inc.
New Battery Technologies Take on Lithium-ion 07/23/2015 | ACS
NIST Shows Organic Solar Industry Something New Under the Sun 07/23/2015 | NIST